BMI CALCULATOR




Male Female
Height Ideal Weight Height Ideal Weight
4' 6" 28 - 35 Kg. 4' 6" 28 - 35 Kg.
4' 7" 30 - 39 Kg. 4' 7" 30 - 37 Kg.
4' 8" 33 - 40 Kg. 4' 8" 32 - 40 Kg.
4' 9" 35 - 44 Kg. 4' 9" 35 - 42 Kg.
4' 10" 38 - 46 Kg. 4' 10" 36 - 45 Kg.
4' 11" 40 - 50 Kg. 4' 11" 39 - 47 Kg.
5' 0" 43 - 53 Kg. 5' 0" 40 - 50 Kg.
5' 1" 45 - 55 Kg. 5' 1" 43 - 52 Kg.
5' 2" 48 - 59 Kg. 5' 2" 45 - 55 Kg.
5' 3" 50 - 61 Kg. 5' 3" 47 - 57 Kg.
5' 4" 53 - 65 Kg. 5' 4" 49 - 60 Kg.
5' 5" 55 - 68 Kg. 5' 5" 51 - 62 Kg.
5' 6" 58 - 70 Kg. 5' 6" 53 - 65 Kg.
5' 7" 60 - 74 Kg. 5' 7" 55 - 67 Kg.
5' 8" 63 - 76 Kg. 5' 8" 57 - 70 Kg.
5' 9" 65 - 80 Kg. 5' 9" 59 - 72 Kg.
5' 10" 67 - 83 Kg. 5' 10" 61 - 75 Kg.
5' 11" 70 - 85 Kg. 5' 11" 63 - 77 Kg.
6' 0" 72 - 89 Kg. 6' 0" 65 - 80 Kg.

WEIGHT CHART

    WHAT IS A WEIGHT CHART?

  • This chart determines the ideal weight for your height. The ideal weight depends upon your gender. You can check your weight against your height to see whether you fall within the ideal weight for height zone.

  • UNDERWEIGHT

  • You could be underweight because of several reasons. You can work out to increase your body mass, or talk to the experts at 48 fitness.

  • IDEAL WEIGHT

  • Now that you fall under this category, you must already be feeling awesome! Continue to eat a balanced diet and keep working out!

  • OVERWEIGHT

  • One may be overweight due to many reasons. The most common cause is excessive body fat. Concentrate on reducing your body fat through diet & exercise!

    Consult our fitness experts at 48 Fitness.

COPYRIGHT © 48Fitness 2016. ALL RIGHTS RESERVED.

get our latest
fitness tips & news

Website Developed by Futuready Media